PropNo | 128_11_SH150FS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 04509 |
City | Wiedemar |
Country | Germany |
Additional geographical information | Wiedemar (Gemeinde) |
Living area | 145 sqm |
GRZ | 0,3 |
GFZ | 2,0 |
Plot size | 819 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 2 |
Purchase price | 444.745 € |
External commission | provisionsfrei |
Currency | € |
PropNo | 128_11_SH150FS | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 04509 |
City | Wiedemar | Country | Germany |
Additional geographical information | Wiedemar (Gemeinde) | Living area | 145 sqm |
GRZ | 0,3 | GFZ | 2,0 |
Plot size | 819 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Number of floors | 2 |
Purchase price | 444.745 € | External commission | provisionsfrei |
Currency | € |
Energy certificate
Main fuel type: Electric
Class: A+
3 Properties found
info@immobilien-behrendt.de
Phone.: 034156127720
Ihr Experte aus Leipzig für Immobilien – Objektbewertung und Energieeffizienzhäuser