PropNo | 8_12.1 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Bungalow |
Postcode | 06231 |
City | Bad Dürrenberg / Tollwitz |
Country | Germany |
Additional geographical information | Tollwitz |
Living area | 138 sqm |
Usable area | 145 sqm |
GRZ | 0,4 |
Plot size | 801 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Geothermal energy |
Heating type | Underfloor heating |
Number of floors | 1 |
Parking spaces | 2 Private parking spaces 2 Garages |
Terrace | Yes |
Purchase price | 558.500 € |
External commission | keine |
Currency | € |
PropNo | 8_12.1 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Bungalow | Postcode | 06231 |
City | Bad Dürrenberg / Tollwitz | Country | Germany |
Additional geographical information | Tollwitz | Living area | 138 sqm |
Usable area | 145 sqm | GRZ | 0,4 |
Plot size | 801 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Combustion | Geothermal energy |
Heating type | Underfloor heating | Number of floors | 1 |
Parking spaces | 2 Private parking spaces 2 Garages |
Terrace | Yes |
Purchase price | 558.500 € | External commission | keine |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.05.2030
Final energy demand: 24.00 kWh/(m²*a)
Year of construction according to energy certificate: 2019
Main fuel type: Electric
Class: A+
Kommen Sie auf uns zu:
Phone: 034156127720
Email: info@immobilien-behrendt.de
info@immobilien-behrendt.de
Phone.: 034156127720
Ihr Experte aus Leipzig für Immobilien – Objektbewertung und Energieeffizienzhäuser