PropNo | 128_11.110 SH135S |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 04509 |
City | Wiedemar |
Country | Germany |
Additional geographical information | Wiedemar (Gemeinde) |
Living area | 134 sqm |
GRZ | 0,3 |
GFZ | 2 |
Plot size | 820 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 2 |
Purchase price | 429.580 € |
External commission | keine |
Currency | € |
Development costs | 5.150 € |
PropNo | 128_11.110 SH135S | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 04509 |
City | Wiedemar | Country | Germany |
Additional geographical information | Wiedemar (Gemeinde) | Living area | 134 sqm |
GRZ | 0,3 | GFZ | 2 |
Plot size | 820 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Number of floors | 2 |
Purchase price | 429.580 € | External commission | keine |
Currency | € | Development costs | 5.150 € |
Energy certificate
Main fuel type: Electric
Class: A+
3 Properties found
info@immobilien-behrendt.de
Phone.: 034156127720
Ihr Experte aus Leipzig für Immobilien – Objektbewertung und Energieeffizienzhäuser