PropNo | 573 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 04289 |
City | Leipzig |
Country | Germany |
Floor | EG |
Additional geographical information | Probstheida |
Living area | 61 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 1 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space |
Terrace | Yes |
Purchase price | 136.000 € |
House fees | 285 € |
External commission | 3,57 % |
Currency | € |
PropNo | 573 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 04289 |
City | Leipzig | Country | Germany |
Floor | EG | Additional geographical information | Probstheida |
Living area | 61 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 1 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Underground parking space |
Terrace | Yes | Purchase price | 136.000 € |
House fees | 285 € | External commission | 3,57 % |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 02.01.2028
Energy consumption: 113.00 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Class: D
info@immobilien-behrendt.de
Phone.: 034156127720
Ihr Experte aus Leipzig für Immobilien – Objektbewertung und Energieeffizienzhäuser