PropNo | 544_1.100 SH150FS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 04613 |
City | Lucka |
Country | Germany |
Additional geographical information | Lucka, Thüringen (Stadt) |
Living area | 150 sqm |
GRZ | 0,4 |
Plot size | 740 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 2 |
Purchase price | 421.800 € |
Currency | € |
PropNo | 544_1.100 SH150FS | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 04613 |
City | Lucka | Country | Germany |
Additional geographical information | Lucka, Thüringen (Stadt) | Living area | 150 sqm |
GRZ | 0,4 | Plot size | 740 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Number of floors | 2 | Purchase price | 421.800 € |
Currency | € |
Energy certificate
Class: A+
info@immobilien-behrendt.de
Phone.: 034156127720
Ihr Experte aus Leipzig für Immobilien – Objektbewertung und Energieeffizienzhäuser