PropNo | 478 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Corner of row |
Postcode | 04425 |
City | Taucha |
Country | Germany |
Additional geographical information | Taucha bei Leipzig (Stadt) |
Living area | 155 sqm |
Usable area | 180 sqm |
Plot size | 399 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Combustion | Gas |
Heating type | Underfloor heating |
Number of floors | 2 |
Parking spaces | 1 Carport |
Patio | Yes |
Purchase price | 550.000 € |
External commission | 2,5 % |
Currency | € |
PropNo | 478 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Corner of row | Postcode | 04425 |
City | Taucha | Country | Germany |
Additional geographical information | Taucha bei Leipzig (Stadt) | Living area | 155 sqm |
Usable area | 180 sqm | Plot size | 399 sqm |
Number of rooms | 5 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Combustion | Gas |
Heating type | Underfloor heating | Number of floors | 2 |
Parking spaces | 1 Carport | Patio | Yes |
Purchase price | 550.000 € | External commission | 2,5 % |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 30.11.2032
Energy consumption: 96.00 kWh/(m²*a)
Year of construction according to energy certificate: 2017
Main fuel type: Gas
Class: C
Kommen Sie auf uns zu:
Phone: 034156127720
Email: info@immobilien-behrendt.de
info@immobilien-behrendt.de
Phone.: 034156127720
Ihr Experte aus Leipzig für Immobilien – Objektbewertung und Massivhäuser